RM-250 (350, 400, 500)

Input speed, rpm РБ(max) РТ(max) РМ(max)
GEARBOX RM-250
600 3,1 24 19,1
750 2,9 22 17,6
1000 2,6 20,5 16
1250 2,4 19 15
1500 2,4 18,5 14,2
GEARBOX RM-350
600 3,8 24 18,4
750 3,5 22,5 16,9
1000 3,1 20 16
1250 2,9 18,5 14
1500 2,9 17,5 13,7
GEARBOX RM-400
600 3,3 27 24,9
750 3 25,5 23,6
1000 2,7 22,5 20,25
1250 2,5 22 20,25
1500 2,3 21 20,1
GEARBOX RM-500
600 4,3 23,5 21,3
750 4 22 19,6
1000 3,5 19,5 17,7
1250 3,2 18 16,4
1500 3 17 16,45

Dimensions of input and output shaft ends of the

TYPE aw aw2 L L1 L2 l l1 l2 l3 l4 l5 B B1 B2 H H1 h d Масса
RM-250 250 150 540 200 238,5 320 235 45 50 189 249 230 190 230 312 160 22 17 85
RM-350 350 200 710 260 268,5 415 310 50 60 238 280 270 250 290 400 200 23 17 145
RM-400 400 250 816 270 325,5 440 370 80 75 288 367 300 270 310 490 250 25 17 210
RM-500 500 300 986 330 330 620 480 110 87 338 420 350 310 350 592 300 25 17 390

Dimensions of input and output shaft ends

INPUT SHAFTS

OUTPUT SHAFTS

TYPE d d1 d3 d4 l l1 b h t
RM-250 30 27,1 М20х1,5 50 80 58 5 5 3
RM-350 40 35,9 М24х2 63 110 82 10 8 5
RM-400 40 35,9 М24х2 63 110 82 12 8 5
RM-500 50 45,9 М36х3 70 110 82 16 10 6

 

TYPE d d1 b l t
RM-250 55 65 16 82 60
RM-350 55 65 16 82 60
RM-400 80 90 22 123 88
RM-500 95 115 25 130 104

TYPE m z b L L1 k B d d1
RM-250 3 40 20 39,5 29,5 20 35 72 95
RM-350 3 48 25 54,5 16 24,5 45 90 110
RM-400 3 56 25 57,5 16 26,5 45 90 135
RM-500 4 56 35 63 16 32 50 120 170

Assembling variants

I — with shaft ends as a part of a gear clutch; 

II — with ends for clutches;

Gearbox RМ-250-40-12U2 (-12МU2), where:

  • RМ — type of gearbox;
  • 250 — total center distance;
  • 40 — nominal gear ratio;
  • 12 — assembling variant;
  • U1 — climatic category and placement category;
  • 12МU2 — with shaft end as a part of a gear clutch

FREE SELECTION OF GEARBOX

CALL US +7 (3412) 570-340 OR ORDER THE CALL

Here you can give any information for the selection of gearbox.

The manager will contact you in 10 minutes!

БЫСТРЫЙ ЗАКАЗ