1MPz-31,5 (40, 50, 80)

Dimensions of input and output shaft ends of the gearboxes

Gear motor with feet

TYPE L L1 H B L2 A B1 A1 H1 H2 h d
1MPz-31,5 585 162 285 250 85 130 190 155 100 25 15 15
1MPz2-31,5 477 162 252 200 85 130 190 155 100 15 15
1MPz3-31,5 435 162 215 190 85 130 190 155 100 15 15
1MPz-40 650 210 348 300 110 170 220 180 112 38 22 19
1MPz2-40 560 210 250 220 110 170 220 180 112 22 19
1MPz3-40 540 210 250 220 110 170 220 180 112 22 19
1MPz-50 821 260 265 350 146 210 265 220 132 43 30 19
1MPz2-50 660 260 305 270 146 210 265 220 132 30 19
1MPz3-50 620 260 265 265 146 210 265 220 132 30 19
1MPz2-80 985 400 390 405 185 335 405 335 200 40 28

Flanged gear motor

 

TYPE l1 l2 l3 Dh6 D1 D2 D3 D5 d4
31,5 4 12 70 130 180 155 110 90 12
40 6 16 88 130 200 165 148 120 15
50 8 18 125 180 250 215 158 136 17
80 10 22 146 320 400 350 200 170 22

OUTPUT SHAFTS

TYPE l d b t L2 L4 l1 L1H7 b1 Js9 t1 d d1 1 l1
Cylindrical shaft Hollow shaft Cone-shaped shaft
31,5 60 28J6 8 31 25 8 45 25 8 28,3 28 M16x1,5-8g 60 42
40 80 35k6 10 38 35 13 60 35 10 38,3 35 M20x1,5-8g 80 58
50 110 45k6 14 48,5 44 8 72 35 10 38,3 45 M30x2-8g 110 82
80 140 70k6 20 74,5 70 M48x3-8g 140 105

Variant of gearbox fixing

 Gearbox 1МPz2-31,5-28-0,37-110-P-S-U3 380V, where:

  • 1MPz — type (1MPz — single stage);
  • 2 — number of stages;
  • 31,5 — radius of planetary shaft assembly arrangement;
  • 28 — rotational speed of the output shaft, rpm;
  • 0,37 — motor capacity, kW;
  • 110 — structural design by mounting type;
  • P — output shaft (TS — cylindrical, К — cone-shaped, P — hollow);
  • S — lubricated;
  • UZ — climatic category;
  • 380V — nominal voltage of AC system;

FREE SELECTION OF GEARBOX

CALL US +7 (3412) 570-340 OR ORDER THE CALL

Here you can give any information for the selection of gearbox.

The manager will contact you in 10 minutes!

БЫСТРЫЙ ЗАКАЗ