catalog
YOUR MANAGER
Dimensions of input and output shaft ends of the gearboxes C2
Type | aw2 | B, B1 | B2 | L | L1 | L2 | L3 | L4 | L5 | L6 | L7 | H | H1 | H2 | n | d | |
C2-250 |
250 | 260 | 210 | 515 | 220 | 198 | 255 | 280 | 145 | 0 | 285 | 310 | 160 | — | 4 | 22 | |
C2-300 | 300 | 300 | 250 | 620 | 255 | 227 | 280 | 300 | 165 | 0 | 350 | 362 | 190 | — | 4 | 26 | |
C2-350 | 350 | 330 | 280 | 700 | 300 | 255 | 320 | 345 | 180 | 200 | 0 | 409 | 212 | — | 6 | 26 | |
C2-650 | 650 | 560 | 470 | 1270 | 480 | 410 | 510 | 550 | 295 | 260 | 260 | 695 | 315 | 95 | 8 | 39 | |
C2-750 |
750 | 650 | 560 | 1455 | 570 | 480 | 595 | 645 | 340 | 300 | 300 | 783 | 355 | 100 | 8 | 46 | |
C2-1000 | 1000 | 860 | 760 | 1905 | 740 | 645 | 745 | 805 | 445 | 400 | 400 | 1018 | 450 | 155 | 8 | 52 |
Dimensions of input and output shaft ends of the gearboxes
INPUT SHAFTS
Тип | d | d1 | d2 | l | l1 | l2 | b | t | |
Ц2-250 | 30 | 27,1 | 42 | 80 | 58 | 29 | 5 | 29,1 | |
Ц2-300 | 35 | 32,1 | 42 | 80 | 58 | 29 | 6 | 34,6 | |
Ц2-350 | 40 | 35,9 | 50 | 110 | 82 | 41 | 10 | 38,9 | |
Ц2-650 | 70 | 64,75 | 90 | 140 | 105 | 52,5 | 18 | 68,75 |
|
Ц2-750 | 80 | 73,5 | 105 | 170 | 130 | 65 | 20 | 78 | |
Ц2-1000 | 100 | 91,75 | 125 | 210 | 165 | 82,5 | 25 | 96,75 |
OUTPUT SHAFTS
Тип | d | d1 | d2 | l | l1 | l2 | b | t | |
Ц2-250 | 65 | 59,75 | 80 | 52,5 | 105 | 140 | 16 | 63,75 | |
Ц2-300 | 75 | 69,75 | 90 | 52,5 | 105 | 140 | 18 | 73,75 | |
Ц2-350 | 85 | 78,5 | 105 | 65 | 130 | 170 | 20 | 83 | |
Ц2-650 | 140 | 130 | 180 | 100 | 200 | 250 | 32 | 137 | |
Ц2-750 | 170 | 158 | 210 | 120 | 240 | 300 | 36 | 166 | |
Ц2-1000 | 220 | 206 | 270 | 140 | 280 | 350 | 45 | 216 |




INPUT SHAFTS
TYPE | d | d1 | d3 | d4 | l | l1 | b | t | |
1TS2U 100 | 20 | 18,2 | M12x1,25 | 40 | 50 | 36 | 4 | 19,7 | |
1TS2U 125 | 20 | 18,2 | M12x1,25 | 40 | 50 | 6 | 4 | 19,7 | |
1TS2U 160 | 25 | 22,9 | M16x1,5 | 45 | 60 | 42 | 5 | 24,9 | |
1TS2U 200 | 30 | 27,1 | M20x1,5 | 50 | 80 | 58 | 5 | 29,1 | |
1TS2U 250 | 40 | 35,9 | M24x2,0 | 63 | 110 | 82 | 10 | 38,9 |
OUTPUT SHAFTS
Тип | d | d1 | d3 | d4 | l | l1 | b | t | |
1TS2U 100 | 35 | 32,1 | M20x1,5 | 50 | 80 | 58 | 6 | 34,9 | |
1TS2U 125 | 45 | 40,9 | M30x2,0 | 75 | 110 | 82 | 12 | 43,9 | |
1TS2U 160 | 55 | 50,9 | M36x3,0 | 88 | 110 | 82 | 14 | 54,4 | |
1TS2U 200 | 70 | 64,75 | M48x3,0 | 100 | 140 | 105 | 18 | 68,75 | |
1TS2U 250 | 90 | 83,5 | M64x4,0 | 130 | 170 | 130 | 22 | 88,5 |
Assembling variants C2
Parameters | Standard size C2 | |||||||
C2-250 | C2-300 | C2-350 | C2-650 | C2-750 | C2-1000 | |||
Nominal gear ratios | 8;10;12,5;16;20;25;31,5;40;50 |
|||||||
Continuous(C)DF=100% | 6300 | 8000 | 10060 | 20000 | 32000 | 80000 | ||
Heavy (H) DF =40% | 12500 | 14000 | 18000 | 45000 | 63000 | 160000 | ||
Average (A) DF =25% | 12500 | 17000 | 25000 | 63000 | 100000 | 200000 | ||
Light (L) DF =15% | 12500 | 20000 | 32000 | 63000 | 100000 | 200000 | ||
Efficiency | 0,96 | |||||||
Weight, kg | 86 | 138 | 210 | 1100 | 1650 | 3700 |