GEARBOX 1C2U и C2U 200 (100, 150, 250)

Dimensions of input and output shaft ends of the gearboxes C2U, 1C2U

TYPE aw2 aw1 L L1 l l1 l2 l3 H H1 A A1 d B B1 h1 h2
1C2U 100 100 80 390 325 136 85 136 l65 230 112 290 109 15 155 145 20
1C2U 125 125 80 445 375 160 106 145 206 272 132 335 125 19 175 165 22
1C2U 160 160 100 557 475 200 135 170 224 345 170 425 140 24 206 195 24 28
1C2U 200 200 125 678 580 243 165 212 280 425 212 515 165 24 243 230 30
1C2U 250 250 160 829 730 290 212 265 335 530 265 670 218 28 290 280 32

Dimensions of input and output shaft ends of the gearboxes C2U, 1C2U

INPUT SHAFTS

TYPE d d1 d3 d4 l l1 b t
1C2U 100 20 18,2 M12x1,25 40 50 36 4 19,7
1C2U 125 20 18,2 M12x1,25 40 50 6 4 19,7
1C2U 160 25 22,9 M16x1,5 45 60 42 5 24,9
1C2U 200 30 27,1 M20x1,5 50 80 58 5 29,1
1C2U 250 40 35,9 M24x2,0 63 110 82 10 38,9

OUTPUT SHAFTS

Тип d d1 d3 d4 l l1 b t
1C2U 100 35 32,1 M20x1,5 50 80 58 6 34,9
1C2U 125 45 40,9 M30x2,0 75 110 82 12 43,9
1C2U 160 55 50,9 M36x3,0 88 110 82 14 54,4
1C2U 200 70 64,75 M48x3,0 100 140 105 18 68,75
1C2U 250 90 83,5 M64x4,0 130 170 130 22 88,5

Assembling variants

Parameters Standard size 1TS2U, TS2U
1C2U 100 1C2U 125 1C2U 160 1C2U 200 1C2U 250
Nominal gear ratios 8;10;12,5;16;20;25;31,5;40
Rated torque on the output shaft during intermittent operation of the gearbox, Nm Continuous(C)DF=100% 315 630 1250 2500 5000
Heavy (H) DF =40% 315 630 1600 3150 6300
Average (A) DF =25% 315 630 2000 4000 8000
Light (L) DF =15% 315 630 2500 5000 10000
Allowable radial cantilever load applied in the middle of the fitting part of the shaft, N input Continuous(C)DF =100% 315 630 1250 2500 5000
Heavy (H) DF =40% 315 630 1600 3150 6300
Average (A) DF =25% 315 630 2000 4000 8000
Light (L) DF =15% 315 630 2500 5000 10000
output Continuous(C) DF =100% 315 630 1250 2500 5000
Heavy (H) DF =40% 315 630 1600 3150 6300
Average (A) DF =25% 315 630 2000 4000 8000
Light (L) DF =15% 315 630 2500 5000 10000
Weight, kg With cast-iron housing 37 55 95 170 310
With aluminum housing 21 31,5 57

Example of reference designation when ordering 

1C2U-160-10-12-М-2-U2 TU2-056-243-86, where:

  • 1C2U — type of gearbox;
  • 200 — center distance of the second stage;
  • 10- nominal gear ratio;
  • 12 — assembling variant;
  • М –design of the output shaft end as a part of a gear clutch;
  • 2 — accuracy class in accordance with GOST R50891-96;
  • U2 — type of climatic category and placement category.

FREE SELECTION OF GEARBOX

CALL US +7 (3412) 570-340 OR ORDER THE CALL

Here you can give any information for the selection of gearbox.

The manager will contact you in 10 minutes!

БЫСТРЫЙ ЗАКАЗ