CRANE GEARBOX VK-350 (475, 550)

Type Rotational speed of the output shaft Efficiency Weight
Operating regime Gear ratio
10 14 31,5 50
10,7 14,7 30,6 49,5
VK-350 750 Light 5,9 4,4 2,2 1,4 0,91 77
PV=15 3,9 3,2 1,6 1
PV=25 3,4 2,8 1,4 0,9
PV=40 2,9 2,3 1,2 0,75
1000 Light 7,5 5,7 2,9 1,8
PV=15 4,7 4 2,1 1,3
PV=25 4 3,5 1,8 1,2
PV=40 3,4 3 1,6 1

 

Type Gear ratio Rated torque on the output shaft Min. allowable short-term torque on the output shaft Efficiency Weight
Nom Actual For Т mode For S mode For L mode
При частоте вращения вых. вала
600 750 1000 600 750 1000 600 750 1000 600 750 1000
VK-475 20 19,7 1,55 1,45 1,3 1,8 1,7 1,5 2,1 2 1,7 5,45 5,15 4,8 0,91 215
28 29,6 1,95 1,95 1,8 2,3 2,15 2,15 2,6 2,6 2,4 6,5 6,3 6
50 52,92 1,6 1,6 1,6 2 2 1,85 2,3 2,3 2,15 7,5 7,4 7,1
112 109,6 1,7 1,7 1,7 2 2 2 2,3 2,3 2,3 7,9 7,75 7,5
VK-550 18 17,72 2,2 2,2 2,15 2,6 2,6 2,5 3 3 2,9 9,25 8,5 7,7 0,91 279
31,5 32,9 2,3 2,2 2 2,7 2,6 2,4 3,1 3 2,8 10,9 10,9 10,6
71 68,3 2,4 2,4 2,3 2,8 2,8 2,7 3,2 3,2 3,15 11,2 11,2 11,2
125 126,8 2,4 2,4 2,4 2,8 2,8 2,8 3,2 3,2 3,2 11,2 11,2 11,2

Dimensions of input and output shaft ends of the gearboxes

TYPE L l1 l2 l3 l4 H H1 B B1 B2 aw aw1 aw2 n d
VK-350 558 280 50 0 185 298 160 220 185 220 90 130 130 4 17
VK-475 790 482 50 80 200 458 220 250 215 255 105 160 210 8 17
VK-550 880 557 50 70 320 488 235 280 245 285 140 190 220 8 17

INPUT SHAFTS

OUTPUT SHAFTS

TYPE d l l1 b L t
VK-350 30 80 60 8 177,5 29,1
VK-475 40 110 82 10 242,5 38,9
VK-550 40 110 82 10 242,5 38,9

 

TYPE dh6 l L b t
VK-350 35 55 180 8 38,5
VK-475 65 110 260 18 69
VK-550 80 110 180 22 85

Assembling variants

Gearbox VK-550-50-23-У2, where:

  • VK — type;
  • 550 — total center distance;
  • 50 — nominal gear ratio;
  • 23 — assembling variant;
  • U2 — climatic category;

FREE SELECTION OF GEARBOX

CALL US +7 (3412) 570-340 OR ORDER THE CALL

Here you can give any information for the selection of gearbox.

The manager will contact you in 10 minutes!

БЫСТРЫЙ ЗАКАЗ